<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WVU Libraries News &#187; 2005 &#187; April</title>
	<atom:link href="http://www.libraries.wvu.edu/about/news/2005/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libraries.wvu.edu/about/news</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
			
	<item>
		<title>LinkOut and PubMed</title>
		<link>http://www.libraries.wvu.edu/about/news/2005/04/26/linkout-and-pubmed/</link>
		<hpnews></hpnews>
		<comments>http://www.libraries.wvu.edu/about/news/2005/04/26/linkout-and-pubmed/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 17:32:12 +0000</pubDate>
		<dc:creator>btoren@wvu-ad.wvu.edu</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Health Sciences Library]]></category>

		<guid isPermaLink="false">http://www.libraries.wvu.edu/news/2005/04/26/linkout-and-pubmed/</guid>
		<description><![CDATA[The Morgantown WVU Health Sciences Library is pleased to announcement the implementation of the LinkOut feature of PubMed. PubMed is a database of citations and abstracts to health sciences journal articles developed by the National Library of Medicine. LinkOut provides direct access from article descriptions in PubMed to full-text articles owned by WVU Libraries Morgantown. [...]]]></description>
			<content:encoded><![CDATA[<p>The Morgantown WVU Health Sciences Library is pleased to announcement the implementation of the <strong>LinkOut</strong> feature of PubMed.  PubMed is a database of citations and abstracts to health sciences journal articles developed by the National Library of Medicine.</p>
<p>LinkOut provides direct access from article descriptions in PubMed to full-text articles owned by WVU Libraries Morgantown. LinkOut also shows which articles are available in print journals at the WVU Health Sciences Library in the Robert C. Byrd Health Sciences Center.  To utilize the LinkOut feature, connect to PubMed through the the Health Sciences Library, SOLE, or WVU Libraries websites.</p>
<p><span id="more-70"></span></p>
<p>Health Sciences Library faculty and staff are available to demonstrate LinkOut and PubMed.  If you would like additional information about LinkOut, look at the <a href="http://www.hsc.wvu.edu/library/linkout.htm">LinkOut web page </a>or contact the Reference Librarians at (304) 293-6810.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraries.wvu.edu/about/news/2005/04/26/linkout-and-pubmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	<item>
		<title>Read Lecture Notes at the Pool!</title>
		<link>http://www.libraries.wvu.edu/about/news/2005/04/18/sign-up-for-online-summer-course-do-assignments-in-a-hammock/</link>
		<hpnews></hpnews>
		<comments>http://www.libraries.wvu.edu/about/news/2005/04/18/sign-up-for-online-summer-course-do-assignments-in-a-hammock/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 17:48:27 +0000</pubDate>
		<dc:creator>ppugh@wvu-ad.wvu.edu</dc:creator>
				<category><![CDATA[Downtown Campus Library]]></category>

		<guid isPermaLink="false">http://www.libraries.wvu.edu/news/2005/04/18/sign-up-for-online-summer-course-do-assignments-in-a-hammock/</guid>
		<description><![CDATA[STUDENTS &#8211; NEED A COURSE THIS SUMMER? Sign up for MDS 103 (Introduction To Library Research); it’s entirely online! Read Lecture Notes at the Pool! Do Assignments in a Hammock! Take a Quiz at the Beach! What you need to know to register: Course: MDS 103 Name: Introduction to Library Research Session: Summer I (Begins [...]]]></description>
			<content:encoded><![CDATA[<p>STUDENTS &#8211; NEED A COURSE THIS SUMMER?</p>
<p>Sign up for MDS 103 (Introduction To Library Research); it’s entirely online!<br />
Read Lecture Notes at the Pool!<br />
Do Assignments in a Hammock!<br />
Take a Quiz at the Beach!</p>
<p>What you need to know to register:<br />
Course: MDS 103<br />
Name: Introduction to Library Research<br />
Session: Summer I (Begins May 23rd and lasts 3 weeks)<br />
Section: 7D1<br />
CRN: 51044<br />
Credit Hours: 1</p>
<p>Also available in Summer II!<br />
What you need to know to register:<br />
Course: MDS 103<br />
Name: Introduction to Library Research<br />
Session: Summer II (Begins July 5th and lasts 6 weeks)<br />
Section: WEB 001<br />
CRN: 71330<br />
Credit Hours: 1<br />
Instructor: M. Yancey</p>
<p>-Kelly Diamond</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraries.wvu.edu/about/news/2005/04/18/sign-up-for-online-summer-course-do-assignments-in-a-hammock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	<item>
		<title>How Satisfied Are You With The Libraries?</title>
		<link>http://www.libraries.wvu.edu/about/news/2005/04/12/share-your-opinions-about-the-libraries/</link>
		<hpnews></hpnews>
		<comments>http://www.libraries.wvu.edu/about/news/2005/04/12/share-your-opinions-about-the-libraries/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 18:47:58 +0000</pubDate>
		<dc:creator>momaxwell@wvu-ad.wvu.edu</dc:creator>
				<category><![CDATA[Agriculture, Forestry & Consumer Sciences]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Downtown Campus Library]]></category>
		<category><![CDATA[Evansdale Library]]></category>
		<category><![CDATA[Health Sciences Library]]></category>
		<category><![CDATA[Math Library]]></category>
		<category><![CDATA[West Virginia Collection]]></category>

		<guid isPermaLink="false">http://www.libraries.wvu.edu/news/2005/04/12/share-your-opinions-about-the-libraries/</guid>
		<description><![CDATA[The WVU Libraries are participating again in a national research project that measures student and faculty perceptions of library service. LibQual is a survey tool developed by the Association of Research Libraries to measure how satisfied users are with library resources and services. Almost 5,000 students and faculty selected at random from MIX and GroupWise [...]]]></description>
			<content:encoded><![CDATA[<p>The WVU Libraries are participating again in a national research project that measures student and faculty perceptions of library service.  LibQual is a survey tool developed by the Association of Research Libraries to measure how satisfied users are with library resources and services.  </p>
<p>Almost 5,000 students and faculty selected at random from MIX and GroupWise e-mail accounts will receive an e-mail inviting their participation in the online survey.  </p>
<p>“The goal of LibQual is to help us understand how our users see our services.  The feedback we received from the 2003 LibQual survey was extremely useful,” Libraries Dean Frances O’Brien said.</p>
<p>O’Brien encourages everyone who receives the e-mail invitation to complete the survey. This year, two people who complete the survey will be chosen in a random drawing to receive an iPod.  </p>
<p>The online survey consists of 45 questions, and includes a section for comments.  Participants are asked about their desired, perceived, and minimum expectations of service from the WVU Libraries.</p>
<p>Two years ago nearly 4,700 students and faculty participated in the campus’s first LibQual survey. The feedback guided the WVU Libraries in enhancements to their electronic journal web pages and other services. More information about LibQual will be available this week in the Downtown, Evansdale, and Health Sciences Libraries. Promotional materials for WVU LibQual were designed by Eryck Webb, a graphic design student.  </p>
<p>The survey closes April 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraries.wvu.edu/about/news/2005/04/12/share-your-opinions-about-the-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	<item>
		<title>Something for Everyone @ WVU Libraries</title>
		<link>http://www.libraries.wvu.edu/about/news/2005/04/11/something-for-everyone-wvu-libraries/</link>
		<hpnews></hpnews>
		<comments>http://www.libraries.wvu.edu/about/news/2005/04/11/something-for-everyone-wvu-libraries/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 16:29:26 +0000</pubDate>
		<dc:creator>ppugh@wvu-ad.wvu.edu</dc:creator>
				<category><![CDATA[Downtown Campus Library]]></category>

		<guid isPermaLink="false">http://www.libraries.wvu.edu/news/2005/04/11/something-for-everyone-wvu-libraries/</guid>
		<description><![CDATA[To celebrate National Library Week, take advantage of one of the many services and collections available through your campus libraries. We&#8217;re not just for studying! The Libraries offer millions of books and journal articles to support research, but many other treasures await you@your library. Here are some things you may want to try: 1. Leisure [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate National Library Week, take advantage of one of the many services and collections available through your campus libraries.  We&#8217;re not just for studying!  The Libraries offer millions of books and journal articles to support research, but many other treasures await you@your library.</p>
<p>Here are some things you may want to try:</p>
<p>1.	<a href="http://www.libraries.wvu.edu/exlibris/spring02/leisure.htm">Leisure reading collections</a> – latest suspense, science fiction, and more…<br />
2.	Music to go – blues, jazz, classical &#8211; check out a CD from the <a href="http://www.libraries.wvu.edu/evansdale/">Evansdale Library </a><br />
3.	Surf the Web &#8211; on library computers or your own – wireless or ethernet<br />
4.	Expert assistance from reference librarians – for all your research questions<br />
5.	Study late &#8211; till 2 AM in the Downtown Campus Library<br />
6.	Free DVD loans &#8211; from our <a href="http://www.libraries.wvu.edu/media/">extensive collection</a> of international and classic films<br />
7.	Quiet study nooks, desks, comfy chairs, or group study rooms<br />
8.	Online help &#8211; with email and chat reference services <a href="http://www.libraries.wvu.edu/instruction/ask.htm"> &#8211; we’re virtual!</a><br />
9.	Digital senders – scan journal articles and send them by email – it’s free!<br />
10.	Term paper help – a <a href="http://www.libraries.wvu.edu/clinic.pdf">clinic </a>for those last minute term paper woes<br />
11.	Win $1,500 – imagine the future and win the <a href="http://www.libraries.wvu.edu/imagine/">contest!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraries.wvu.edu/about/news/2005/04/11/something-for-everyone-wvu-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	<item>
		<title>Map features Appalachian Tourist Sites</title>
		<link>http://www.libraries.wvu.edu/about/news/2005/04/07/map-features-appalachian-tourist-sites/</link>
		<hpnews></hpnews>
		<comments>http://www.libraries.wvu.edu/about/news/2005/04/07/map-features-appalachian-tourist-sites/#comments</comments>
		<pubDate>Thu, 07 Apr 2005 18:27:42 +0000</pubDate>
		<dc:creator>btoren@wvu-ad.wvu.edu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[West Virginia Collection]]></category>

		<guid isPermaLink="false">http://www.libraries.wvu.edu/news/2005/04/07/map-features-appalachian-tourist-sites/</guid>
		<description><![CDATA[The April edition of National Geographic Traveler magazine includes a folded map of Appalachia displaying 356 locations of cultural and historic significance narrowed from a field of 1000 sites nominated by state and local partners. An interactive map, entitled “Discovering Appalachia,” contains pop-up windows with descriptions and links to Web pages with more information: http://www.nationalgeographic.com/appalachia/. [...]]]></description>
			<content:encoded><![CDATA[<p>The April edition of National Geographic Traveler magazine includes a folded map of Appalachia displaying 356 locations of cultural and historic significance narrowed from a field of 1000 sites nominated by state and local partners.  </p>
<p>An interactive map, entitled “Discovering Appalachia,” contains pop-up windows with descriptions and links to Web pages with more information:  <a href="http://www.nationalgeographic.com/appalachia/">http://www.nationalgeographic.com/appalachia/</a>.  Printed maps are available by calling 1-800-CALLWVA.</p>
<p><span id="more-66"></span></p>
<p>The Appalachian Region follows the Appalachian Mountains including parts of twelve states and all of West Virginia.  Some tourist destinations in the four-state area surrounding Morgantown are Homer Laughlin China Company, Meadowcroft Museum, Great Allegheny Passage, Ice Mountain, National Road, and Mountaineer Wind Energy Center.  </p>
<p>A total of 45 places are spotlighted in West Virginia. Additional funding was granted by the Appalachian Regional Commission to create an online map which includes over 130 sites from the printed version with additional sites to be added.  </p>
<p>By: Jo. Brown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraries.wvu.edu/about/news/2005/04/07/map-features-appalachian-tourist-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	<item>
		<title>Term Paper Clinic</title>
		<link>http://www.libraries.wvu.edu/about/news/2005/04/05/term-paper-clinic/</link>
		<hpnews></hpnews>
		<comments>http://www.libraries.wvu.edu/about/news/2005/04/05/term-paper-clinic/#comments</comments>
		<pubDate>Tue, 05 Apr 2005 13:17:41 +0000</pubDate>
		<dc:creator>btoren@wvu-ad.wvu.edu</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Downtown Campus Library]]></category>

		<guid isPermaLink="false">http://www.libraries.wvu.edu/news/2005/04/05/term-paper-clinic/</guid>
		<description><![CDATA[Students! Have you come down with the research paper blues? Find the cure at the Library&#8217;s Term Paper Clinic! WHO may use the clinic? Any WVU student needing help with a research paper WHERE is this clinic anyway? Study Room 1028 on the main floor of the Downtown Campus Library WHEN can I go to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Students!</strong></p>
<p>Have you come down with the research paper blues?</p>
<p>Find the cure at the Library&#8217;s Term Paper Clinic!</p>
<p><strong>WHO </strong>may use the clinic?<br />
Any WVU student needing help with a research paper</p>
<p><strong>WHERE </strong>is this clinic anyway?<br />
Study Room 1028 on the main floor of the Downtown Campus Library</p>
<p><strong>WHEN </strong>can I go to this clinic?<br />
Monday through Friday 1:30 to 3:30 PM.<br />
No appointments needed!</p>
<p><strong>WHAT </strong>will happen in this clinic?<br />
A Librarian/English instructor could help you with any of the following:</p>
<ul>
<li>Find a research topic that fits your assignment</li>
<li>Help you begin looking for information</li>
<li>Teach you how best to find the information you need</li>
<li>Organize that information into a structured paper</li>
<li>Explain those pesky documentation and citation formats</li>
</ul>
<p><strong>WHY?</strong><br />
Because we like you! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraries.wvu.edu/about/news/2005/04/05/term-paper-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>